<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Global Data Hound</title>
		<description>All about global data sets</description>
		<link><![CDATA[http://geoserver.isciences.com/DataBlog]]></link>
		<atom:link rel='next' href='http://geoserver.isciences.com/DataBlog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[pop2007-global.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/pop2007-global.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/pop2007-global.jpg' medium='image' />
			<media:title><![CDATA[pop2007-global.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/thumbs/thumbs_pop2007-global.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ornl-2007.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/ornl-2007.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/ornl-2007.jpg' medium='image' />
			<media:title><![CDATA[ornl-2007.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/thumbs/thumbs_ornl-2007.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[johann.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/johann.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/johann.jpg' medium='image' />
			<media:title><![CDATA[johann.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/thumbs/thumbs_johann.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[admin-spread.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/admin-spread.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/admin-spread.jpg' medium='image' />
			<media:title><![CDATA[admin-spread.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/gpw-landscan/thumbs/thumbs_admin-spread.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-delta.thumbnail.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-delta.thumbnail.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-delta.thumbnail.jpg' medium='image' />
			<media:title><![CDATA[modis-delta.thumbnail.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-delta.thumbnail.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-delta.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-delta.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-delta.jpg' medium='image' />
			<media:title><![CDATA[modis-delta.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-delta.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-aswan.thumbnail.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan.thumbnail.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan.thumbnail.jpg' medium='image' />
			<media:title><![CDATA[modis-aswan.thumbnail.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-aswan.thumbnail.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-aswan.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan.jpg' medium='image' />
			<media:title><![CDATA[modis-aswan.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-aswan.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-aswan-zoomed.thumbnail.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan-zoomed.thumbnail.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan-zoomed.thumbnail.jpg' medium='image' />
			<media:title><![CDATA[modis-aswan-zoomed.thumbnail.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-aswan-zoomed.thumbnail.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modis-aswan-zoomed.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan-zoomed.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/modis-aswan-zoomed.jpg' medium='image' />
			<media:title><![CDATA[modis-aswan-zoomed.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/uploads/2008/12/thumbs/thumbs_modis-aswan-zoomed.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
	</channel>
</rss>
