<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Global Data Hound</title>
		<description>All about global data sets</description>
		<link><![CDATA[http://geoserver.isciences.com/DataBlog]]></link>
		<atom:link rel='next' href='http://geoserver.isciences.com/DataBlog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[2009 - Crescent Earth]]></title>
			<description><![CDATA[2009 - Crescent Earth.
The illuminated crescent of Earth showing part of South America and Antarctica. This OSIRIS image was acquired with the the narrow-angle camera aboard the Rosetta spacecraft on November 12, 2009.   Credits: ESA MPS for OSIRIS Team]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/osiris_color_2009-11-12t12-28utc_rot_north1.png]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/osiris_color_2009-11-12t12-28utc_rot_north1.png' medium='image' />
			<media:title><![CDATA[2009 - Crescent Earth]]></media:title>
			<media:description><![CDATA[2009 - Crescent Earth.
The illuminated crescent of Earth showing part of South America and Antarctica. This OSIRIS image was acquired with the the narrow-angle camera aboard the Rosetta spacecraft on November 12, 2009.   Credits: ESA MPS for OSIRIS Team]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_osiris_color_2009-11-12t12-28utc_rot_north1.png' width='300' height='300' />
			<media:keywords><![CDATA[ESA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1991 - Great Lakes from Space Shuttle Columbia]]></title>
			<description><![CDATA[1991 - Great Lakes from Space Shuttle Columbia.
Most of the Great Lakes Region (45.0N, 84.0W) appears in this single photo as well as part of COLUMBIA's payload bay and spacelab module. In the center, Lake Michigan and Chicago are clearly visible. The absence of clouds over the lakes is because of different temperatures between the landmass and the lakes. The warming land surface causes air to rise and form clouds while the cold lake water retards cloud growth and remain cloud free. This image was collected on June 14, 1991. Credit: NASA/JSC.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/great-lakes-from-shuttle.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/great-lakes-from-shuttle.jpg' medium='image' />
			<media:title><![CDATA[1991 - Great Lakes from Space Shuttle Columbia]]></media:title>
			<media:description><![CDATA[1991 - Great Lakes from Space Shuttle Columbia.
Most of the Great Lakes Region (45.0N, 84.0W) appears in this single photo as well as part of COLUMBIA's payload bay and spacelab module. In the center, Lake Michigan and Chicago are clearly visible. The absence of clouds over the lakes is because of different temperatures between the landmass and the lakes. The warming land surface causes air to rise and form clouds while the cold lake water retards cloud growth and remain cloud free. This image was collected on June 14, 1991. Credit: NASA/JSC.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_great-lakes-from-shuttle.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1989, 2003, 2009 - Shrinking Aral Sea]]></title>
			<description><![CDATA[1989, 2003, 2009 - Shrinking Aral Sea.
The Aral Sea has shrunk dramatically over the past few decades as the primary rivers that fed the Sea have been diverted and tapped nearly dry for cotton farming and other agriculture. Credit: University of Maryland Global Land Cover Facility and NASA Goddard Level 1 and Atmospheric Archive and Distribution System.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/aral_sea_1989_2003_2009_0.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/aral_sea_1989_2003_2009_0.jpg' medium='image' />
			<media:title><![CDATA[1989, 2003, 2009 - Shrinking Aral Sea]]></media:title>
			<media:description><![CDATA[1989, 2003, 2009 - Shrinking Aral Sea.
The Aral Sea has shrunk dramatically over the past few decades as the primary rivers that fed the Sea have been diverted and tapped nearly dry for cotton farming and other agriculture. Credit: University of Maryland Global Land Cover Facility and NASA Goddard Level 1 and Atmospheric Archive and Distribution System.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_aral_sea_1989_2003_2009_0.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2007 - People of the Earth]]></title>
			<description><![CDATA[2007 - People of the Earth. This population density map depicts estimated human population per square kilometer across the entire globe. The map is based on LandScan™ 2007 Global Population Database (GP2007) from Oak Ridge National Laboratories (ORNL).]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/people_of_the_earth.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/people_of_the_earth.jpg' medium='image' />
			<media:title><![CDATA[2007 - People of the Earth]]></media:title>
			<media:description><![CDATA[2007 - People of the Earth. This population density map depicts estimated human population per square kilometer across the entire globe. The map is based on LandScan™ 2007 Global Population Database (GP2007) from Oak Ridge National Laboratories (ORNL).]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_people_of_the_earth.jpg' width='300' height='300' />
			<media:keywords><![CDATA[ORNL, TerraViva Data]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2005 - Aurora Australis]]></title>
			<description><![CDATA[2005 - Aurora Australis. The IMAGE satellite captured the Aurora Australis over the southern hemisphere after a record-setting Solar Flare in 2005. Credit: NASA.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/aurora_img_20052541.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/aurora_img_20052541.jpg' medium='image' />
			<media:title><![CDATA[2005 - Aurora Australis]]></media:title>
			<media:description><![CDATA[2005 - Aurora Australis. The IMAGE satellite captured the Aurora Australis over the southern hemisphere after a record-setting Solar Flare in 2005. Credit: NASA.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_aurora_img_20052541.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1999 - Lake Carnegie]]></title>
			<description><![CDATA[1999 - Lake Carnegie.
Lake Carnegie, in Western Australia, is reduced to a muddy marsh in dry years.  This image was acquired by Landsat 7's Enhanced Thematic Mapper plus (ETM+) sensor on May 19, 1999. This is a false-color composite image made using shortwave infrared, infrared, and red wavelengths and has been sharpened using the sensor's panchromatic band. Credit: USGS EROS Data Center]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/landsat_art_carnegie1.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/landsat_art_carnegie1.jpg' medium='image' />
			<media:title><![CDATA[1999 - Lake Carnegie]]></media:title>
			<media:description><![CDATA[1999 - Lake Carnegie.
Lake Carnegie, in Western Australia, is reduced to a muddy marsh in dry years.  This image was acquired by Landsat 7's Enhanced Thematic Mapper plus (ETM+) sensor on May 19, 1999. This is a false-color composite image made using shortwave infrared, infrared, and red wavelengths and has been sharpened using the sensor's panchromatic band. Credit: USGS EROS Data Center]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_landsat_art_carnegie1.jpg' width='300' height='300' />
			<media:keywords><![CDATA[USGS]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2001 - Global Thermometer]]></title>
			<description><![CDATA[2001 - Global Thermometer.
Like a sophisticated thermometer in space, the Moderate-resolution Imaging Spectroradiometer (MODIS) is helping Earth scientists advance studies of how our world’s oceans and atmosphere interact in ways that drive weather patterns and, over the long term, define our climate. Credit: NASA Goddard Space Flight Center.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/modis_sst_pacific_rel_lrg1.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/modis_sst_pacific_rel_lrg1.jpg' medium='image' />
			<media:title><![CDATA[2001 - Global Thermometer]]></media:title>
			<media:description><![CDATA[2001 - Global Thermometer.
Like a sophisticated thermometer in space, the Moderate-resolution Imaging Spectroradiometer (MODIS) is helping Earth scientists advance studies of how our world’s oceans and atmosphere interact in ways that drive weather patterns and, over the long term, define our climate. Credit: NASA Goddard Space Flight Center.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_modis_sst_pacific_rel_lrg1.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1994 - Earth at Night]]></title>
			<description><![CDATA[1994 - Earth at Night.
These images are actually a composite of hundreds of pictures made by U.S. Defense Meteorological Satellites Program (DMSP). The Nighttime Lights of the World is compiled from the October 1994 - March 1995 data, which was collected when moonlight was low. Courtesy: DMSP and NASA.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/49259main_flat_earth_nightm.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/49259main_flat_earth_nightm.jpg' medium='image' />
			<media:title><![CDATA[1994 - Earth at Night]]></media:title>
			<media:description><![CDATA[1994 - Earth at Night.
These images are actually a composite of hundreds of pictures made by U.S. Defense Meteorological Satellites Program (DMSP). The Nighttime Lights of the World is compiled from the October 1994 - March 1995 data, which was collected when moonlight was low. Courtesy: DMSP and NASA.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_49259main_flat_earth_nightm.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1990 - Pale Blue Dot]]></title>
			<description><![CDATA[1990 - Pale Blue Dot.
This image of Earth is one of 60 frames taken by the Voyager 1 spacecraft from a distance of more than 6 billion kilometers (4 billion miles) and about 32 degrees above the ecliptic plane. In the image Earth is a mere point of light, a crescent only 0.12 pixel in size. Our planet was caught in the center of one of the scattered light rays resulting from taking the image so close to the Sun. Credit: NASA / JPL. ]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/pia004521.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/pia004521.jpg' medium='image' />
			<media:title><![CDATA[1990 - Pale Blue Dot]]></media:title>
			<media:description><![CDATA[1990 - Pale Blue Dot.
This image of Earth is one of 60 frames taken by the Voyager 1 spacecraft from a distance of more than 6 billion kilometers (4 billion miles) and about 32 degrees above the ecliptic plane. In the image Earth is a mere point of light, a crescent only 0.12 pixel in size. Our planet was caught in the center of one of the scattered light rays resulting from taking the image so close to the Sun. Credit: NASA / JPL. ]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_pia004521.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1972 - Blue Marble, Africa]]></title>
			<description><![CDATA[1972 - Blue Marble, Africa.
Apollo 17 hand-held Hasselblad picture of the full Earth. This picture was taken on 7 December 1972, as the spacecraft traveled to the moon as the last of the Apollo missions. A remarkably cloud-free Africa is at upper left, stretching down to the center of the image. Saudi Arabia is visible at the top of the disk and Antarctica and the south pole are at the bottom. Asia is on the horizon is at upper right. Credit: NASA.]]></description>
			<link><![CDATA[http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/earth.jpg]]></link>
			<media:content url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/earth.jpg' medium='image' />
			<media:title><![CDATA[1972 - Blue Marble, Africa]]></media:title>
			<media:description><![CDATA[1972 - Blue Marble, Africa.
Apollo 17 hand-held Hasselblad picture of the full Earth. This picture was taken on 7 December 1972, as the spacecraft traveled to the moon as the last of the Apollo missions. A remarkably cloud-free Africa is at upper left, stretching down to the center of the image. Saudi Arabia is visible at the top of the disk and Antarctica and the south pole are at the bottom. Asia is on the horizon is at upper right. Credit: NASA.]]></media:description>
			<media:thumbnail url='http://geoserver.isciences.com/DataBlog/wp-content/gallery/top-ten-earth-images/thumbs/thumbs_earth.jpg' width='300' height='300' />
			<media:keywords><![CDATA[NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Data Hound (http://geoserver.isciences.com/DataBlog)]]></media:copyright>
		</item>
	</channel>
</rss>

