|
| Title | Blue Marble - Clouds 2002 (NASA) |
| Date | 2002-02-08 (publication) |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | The Blue Marble map is a true-color image of every square kilometer of our planet, created from data gathered by a collection of satellite-based instruments. Data on the land surface, oceans, sea ice, and clouds were used to compose this virtual image of the Earth. The map is based on information from a single remote-sensing device - NASA’s Moderate Resolution Imaging Spectroradiometer, or MODIS. The land and coastal ocean portions of these maps are based on surface observations collected from June through September 2001. Each image in the Blue Marble series recreates the visceral impact of viewing Earth from space with human eyes. |
| Supplemental Information | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable zip file (8 MB) contains a 5 arc minute map and a 20 arc minute map. A 2.5 arc minute map is available at www.terraviva.net. System requirement: To use the data file (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see TerraViva!® Map Guide in "Distribution Info>Data for Download" below. |
| Purpose | The Blue Marble images, derived from satellite data, were created to demonstrate the ability to monitor the biosphere and to help educate the public about the kinds of data scientists are using every day to better understand global changes. |
| Status | Completed |
| Topic category | Climatology Meteorology Atmosphere |
| Descriptive keywords | TerraViva, blue, marble, NASA, MODIS, blue marble image, clouds (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | CITATION: Stockli, Reto. NASA Blue Marble from MODIS. 2002. Published by the NASA Earth Observatory. <http://earthobservatory.nasa.gov/Newsroom/BlueMarble/>. |
| Maintenance and update frequency | As Needed |
|
|