| |
|
| Title | World Factbook Multiyear 2002-2006 (CIA) |
| Date | 2006-01-01 (publication) |
| Presentation form | |
| Language | en |
| Character set | Utf8 |
| Abstract | The World Factbook is published by the United States Central Intelligence Agency's (CIA) Directorate of Intelligence. The World Factbook is a compendium of statistics and general information about the geography, economy, people, government and infrastructure of 263 countries, territories and oceans of the world. ISciences produced a multiyear version of the World Factbook (2002, 2003, 2004, 2005, 2006) as an interesting demonstration of time series capabilities in ISciences’ TerraViva!® global data-viewing software. Data users should note that the data provider (CIA) explicitly states that these data are not comparable from year to year, and that the data provider does not endorse any use of these data as evidence of longitudinal trends. Data was compiled for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. |
| Supplemental Information | This data is accessible from TerraViva!® Global Data Viewer and TerraViva!® Global Data Analyst software. To obtain this data, download a free copy of TerraViva!® Global Data Viewer at www.terraviva.net. For more information about this data see TerraViva!® GeoData Guide in "Distribution Info>Data for Download" below. |
| Purpose | The World Factbook is prepared by the Central Intelligence Agency for the use of US Government officials. The style, format, coverage, and content are designed to meet their specific requirements. The World Factbook is also a valuable source of data for analysts and the general public. |
| Status | Completed |
| Topic category | |
| Descriptive keywords | TerraViva, factbook, multiyear, chiefs of state, world factbook multiyear, CIA. |
| Descriptive keywords | World (place). |
| Spatial representation type | |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | CONSTRAINTS: "The Factbook is in the public domain. Accordingly, it may be copied freely without permission of the Central Intelligence Agency (CIA)." [Constraints as stated in World Factbook Data Disclaimer.] CITATION: "Directorate of Intelligence, United States Central Intelligence Agency. The World Factbook 2002, 2003, 2004, 2005, 2006." |
| Maintenance and update frequency | As Needed |
|
|
| |