|
| Title | International Energy Annual 2004 (EIA) |
| Date | 2006-07-31 (publication) |
| Presentation form | |
| Language | en |
| Character set | Utf8 |
| Abstract | The International Energy Annual 2004 dataset is based on the International Energy Annual 2004 database produced by the Energy Information Administration (EIA), US Dept. of Energy (DOE), and was released May-July 2006. The International Energy Annual 2004 database contains time series variables related to international energy statistics. For many series, data begin with the year 1980. The database reflects key international energy trends for production, consumption, imports, and exports of primary energy commodities in over 220 countries, dependencies, and areas of special sovereignty. Data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. |
| Supplemental Information | This data is accessible from TerraViva!® Global Data Viewer and TerraViva!® Global Data Analyst software. To obtain this data, download a free copy of TerraViva!® Global Data Viewer at www.terraviva.net. For more information about this data see TerraViva!® GeoData Guide in "Distribution Info>Data for Download" below. |
| Purpose | The International Energy Annual database is published to keep the public and other interested parties fully informed of primary energy supplies on a global basis. |
| Status | Completed |
| Topic category | |
| Descriptive keywords | TerraViva, energy, international energy annual, EIA, IEA, DOE, world energy overview (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | CONSTRAINTS: "U.S. Government publications are in the public domain and are not subject to copyright protection." [Constraints as stated in EIA Data Disclaimer, 2005] CITATION: "Energy Information Administration, US Department of Energy. May-July 2006. International Energy Annual 2004." |
| Maintenance and update frequency | As Needed |
|
|