| |
|
| Title | Human Impact on Marine Ecosystems 2008 (NCEAS) |
| Date | 2008-02-15 (publication) |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | A Global Map of Human Impact on Marine Ecosystems dataset was published February 15, 2008. The dataset was constructed by Bernard S. Halpern, et al, through work conducted at the National Science Foundation (NSF)'s National Center for Ecological Analysis and Synthesis (NCEAS) at the University of California at Santa Barbara, and involved 19 scientists from a range of universities, NGOs, and government agencies. (See full citation below.) By overlaying maps of 17 different activities such as fishing, climate change and pollution, researchers produced a composite map of the toll that humans have exacted on the seas. |
| Supplemental Information | Map data was converted for use in TerraViva!® global data viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. Downloadable zip file #1 (49 MB) contains a 2 arc minute, a 5 arc minute, and a 20 arc minute map. Downloadable zip file #2 (289 MB) contains a 30 arc second, a 2 arc minute, a 5 arc minute, and a 20 arc minute map. System requirement: To use the data you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. Download desired zip file and extract its contents. Open the TerraViva!® software and select "File>Import TerraViva! Map." Navigate to the downloaded file "OceanEco.xtvm." For more information about this map see Supporting Online Material in "Distribution Info>Online Resource" below. |
| Purpose | The data represents a critically needed synthesis of the impact of human activity on ocean ecosystems and provides a model for assessing these effects at local and regional scales. |
| Status | Completed |
| Topic category | Oceans |
| Descriptive keywords | marine, NCEAS, ecosystems, impacts (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | CONSTRAINTS: Redistribution or publication of this data may be subject to restrictions. Consult NCEAS. CITATION: Halpern, B.S., Walbridge, S., Selkoe, K.A., Kappel, C.V., Micheli, F., D'Agrosa, C., Bruno, J.F., Casey, K.S., Ebert, C., Fox, H.E., Fujita, R., Heinemann, D., Lenihan, H.S., Madin, E.M.P., Perry, M.T., Selig, E.R., Spalding, M., Steneck, R., and Watson, R. A Global Map of Human Impact on Marine Ecosystems, 15 February 2008, Science 319, 948 (2008). |
| Maintenance and update frequency | Unknown |
|
|
| |