|
| Title | Population Density 2007 (ORNL) |
| Date | 2008-10-10 (publication) |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | The Population Density 2007 map depicts estimated human population per square kilometer across the entire globe. The map is based on LandScan™ 2007 Global Population Database (GP2007) from Oak Ridge National Laboratories (ORNL). |
| Supplemental Information | LandScan™ GP2007 data was processed by ISCIENCES, L.L.C. Ann Arbor, Michigan, USA in the following manner to produce the Population Density 2007 map: The population in each cell was divided by the area of the cell. Postings express population density in inhabitants per square kilometer. The resulting data was then converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C. Downloadable zip file #1 (13 MB) contains a 2-arc minute map, a 5-arc minute map, and a 20-arc minute map. Downloadable zip file #2 (88 MB) contains a 30-arc second map. System Requirement: To use the data file (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see TerraViva!® Map Guide and LandScan 2007 ReadMe in "Distribution Info" below. |
| Purpose | LandScan™ Global Population Database was created as part of ORNL’s Global Population Project for estimating ambient populations at risk. |
| Status | Completed |
| Topic category | Society |
| Descriptive keywords | TerraViva, pop density, population, population density, ORNL, Landscan (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | CONSTRAINTS: "Notice: This product was made utilizing the LandScan 2007TM High Resolution Global Population Data Set copyrighted by UT-Battelle, LLC, operator of Oak Ridge National Laboratory under Contract No. DE-AC05-00OR22725 with the United States Department of Energy. The Government has certain rights in the Data Set. NEITHER UT-BATTELLE, LLC NOR THE UNITED STATES DEPARTMENT OF ENERGY, NOR ANY OF THEIR EMPLOYEES, MAKES ANY WARRANTY, EXPRESS OR IMPLIED, OR ASSUMES ANY LEGAL LIABILITY OR RESPONSIBILITY FOR THE ACCURACY, COMPLETENESS, OR USEFULNESS OF ANY INFORMATION DISCLOSED, OR REPRESENTS THAT ITS USE WOULD NOT INFRINGE PRIVATELY OWNED RIGHTS." CITATION: "LandScanTM Global Population Database 2006. Oak Ridge, TN: Oak Ridge National Laboratory. Available at http://www.ornl.gov/landscan/." USE OF IMAGES: Data imagery cannot be reproduced in a formal or commercial publication without permission from ORNL. |
| Maintenance and update frequency | Annually |
|
|