| |
|
| Title | Drought Total Economic Loss Risk 2006 (CHRR) |
| Date | 2005-03-29 (publication) |
| Edition | Version 1.0 |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | Global Drought Total Economic Loss Risk Deciles is a 2.5 minute grid of global drought total economic loss risks. A process of spatially allocating Gross Domestic Product (GDP) based upon the Sachs et al. (2003) methodology is utilized. First the proportional contributions of subnational units to their respective national GDP are determined using sources of various origins. The contribution rates are then applied to published World Bank Development Indicators to determine a GDP value for the subnational unit. Once the national GDP is spatially stratified into the smallest administrative units available, GDP values for grid cells are derived using Gridded Population of the World, Version 3 (GPWv3) data of population distributions. A per capita contribution value is determined within each subnational unit, and this value is multiplied by the population per grid cell. Once a GDP value has been determined on a per grid cell basis, then the regionally variable loss rate as derived from the historical records of EM-DAT is used to determine the total economic loss risks posed to a grid cell by drought hazards. The final surface does not present absolute values of total economic loss, but rather a relative decile (1-10 with increasing risk) ranking of grid cells based upon the calculated economic loss risks. This dataset is the result of collaboration among the Columbia University Center for Hazards and Risk Research (CHRR), International Bank for Reconstruction and Development/The World Bank, and Columbia University Center for International Earth Science Information Network (CIESIN). The source of the data is Center for Hazards and Risk Research (CHRR) at Columbia University, (http://www.ldeo.columbia.edu/chrr/research/hotspots/) and Center for International Earth Sciences Information Network (CIESIN) at Columbia University (http://www.ciesin.columbia.edu). |
| Supplemental Information | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable file (857KB) contains a 4 arc minute map. System requirement: To use the data files (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see supporting documentation in "Distribution Info" below. |
| Purpose | To provide insight into the relative frequency, distribution, and potential impact of global drought hazard events in relation to subnational distributions of GDP. |
| Status | Completed |
| Topic category | Climatology Meteorology Atmosphere |
| Descriptive keywords | drought, economic loss, risk, natural hazards, hotspots, tropical storms, cyclones, typhoons, hurricanes, disaster preparedness, CHRR, storms (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | USE CONSTRAINTS: CIESIN offers unrestricted access and use of data without charge, unless specified in the documentation for particular data. All other rights are reserved. The Trustees of Columbia University in the City of New York, Center for Hazards and Risk Research (CHRR), Center for International Earth Science Information Network (CIESIN), International Bank for Reconstruction and Development/The World Bank, and the United Nations Environment Programme Global Resource Information Database Geneva (UNEP/GRID-Geneva) hold the copyright of this dataset. Users are prohibited from any commercial, non-free resale, or redistribution without explicit written permission from CHRR, CIESIN, World Bank, or UNEP/GRID-Geneva. Users should acknowledge CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva as the source used in the creation of any reports, publications, new data sets, derived products, or services resulting from the use of this dataset. CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva also request reprints of any publications and notification of any redistributing efforts. CITATION: Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/The World Bank 2005. Global Drought Total Economic Loss Risk Deciles Palisades, NY: CHRR, Columbia University. Available at: http://www.ldeo.columbia.edu/chrr/research/hotspots/. ADDITIONAL CITATION: Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. Mar. 29, 2005. Natural Disaster Hotspots: A Flobal Risk Analysis, Version 1.0, Disaster Risk Management Series No. 5. The World Bank, Washington, DC. |
| Maintenance and update frequency | As Needed |
|
|
| |
| Organisation name | Socioeconomic Data and Applications Center (SEDAC) User Services/ CIESIN/Columbia University |
| Role | Distributor |
|
|
|
| |
|
|
|
|
| |
| Organisation name | Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/World Bank |
| Role | Originator |
|
|
|
| |
|
|
| |