| |
|
| Title | Earthquake Mortality Risks 2006 (CHRR) |
| Date | 2005-03-29 (publication) |
| Edition | Version 1.0 |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | Global Earthquake Mortality Risks and Distribution is a 2.5 minute grid of global earthquake mortality risks. Gridded Population of the World, Version 3 (GPWv3) data provides a baseline estimate of population per grid cell from which to estimate potential mortality risks due to earthquake hazard. Mortality loss estimates per hazard event are calculated using regional, hazard-specific mortality records of the Emergency Events Database (EM-DAT) that span the 20 years between 1981 and 2000. Data regarding the distribution of earthquake hazard are obtained from the Global Earthquake Hazard Distribution-peak ground acceleration dataset. In order to more accurately reflect the confidence associated with the data and procedures, the potential mortality estimate range is classified into deciles, 10 classes of increasing risk with an approximately equal number of grid cells per class, producing a relative estimate of earthquake-based mortality risks. This dataset is the result of collaboration among the Columbia University Center for Hazards and Risk Research (CHRR), International Bank for Reconstruction and Development/The World Bank, and Columbia University Center for International Earth Science Information Network (CIESIN). The source of the data is Center for Hazards and Risk Research (CHRR) at Columbia University, (http://www.ldeo.columbia.edu/chrr/research/hotspots/) and Center for International Earth Sciences Information Network (CIESIN) at Columbia University (http://www.ciesin.columbia.edu). |
| Supplemental Information | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable file (244KB) contains a 2 arc minute map. System requirement: To use the data files (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see supporting documentation in "Distribution Info" below. |
| Purpose | To provide a means of assessing global earthquake mortality risks and distribution. |
| Status | Completed |
| Topic category | Climatology Meteorology Atmosphere |
| Descriptive keywords | earthquake, quake, mortality, natural hazards, hotspots, tropical storms, cyclones, typhoons, hurricanes, disaster preparedness, CHRR, storms (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | USE CONSTRAINTS: CIESIN offers unrestricted access and use of data without charge, unless specified in the documentation for particular data. All other rights are reserved. The Trustees of Columbia University in the City of New York, Center for Hazards and Risk Research (CHRR), Center for International Earth Science Information Network (CIESIN), International Bank for Reconstruction and Development/The World Bank, and the United Nations Environment Programme Global Resource Information Database Geneva (UNEP/GRID-Geneva) hold the copyright of this dataset. Users are prohibited from any commercial, non-free resale, or redistribution without explicit written permission from CHRR, CIESIN, World Bank, or UNEP/GRID-Geneva. Users should acknowledge CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva as the source used in the creation of any reports, publications, new data sets, derived products, or services resulting from the use of this dataset. CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva also request reprints of any publications and notification of any redistributing efforts. CITATION: Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/The World Bank 2005. Global Earthquake Mortality Risks and Distribution Palisades, NY: CHRR, Columbia University. Available at: http://www.ldeo.columbia.edu/chrr/research/hotspots/. ADDITIONAL CITATION: Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. Mar. 29, 2005. Natural Disaster Hotspots: A Global Risk Analysis, Version 1.0, Disaster Risk Management Series No. 5. The World Bank, Washington, DC. |
| Maintenance and update frequency | As Needed |
|
|
| |
| Organisation name | Socioeconomic Data and Applications Center (SEDAC) User Services/ CIESIN/Columbia University |
| Role | Distributor |
|
|
|
| |
|
|
|
|
| |
| Organisation name | Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/World Bank |
| Role | Originator |
|
|
|
| |
|
|
| |