| |
|
| Title | Volcano Mortality Risks 2006 (CHRR) |
| Date | 2005-03-29 (publication) |
| Edition | Version 1.0 |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | Global Volcano Mortality Risks and Distribution is a 2.5 minute grid representing global volcano mortality risks. The data set was constructed using historical hazard-specific mortality loss data from the Emergency Events Database (EM-DAT) maintained by the Centre for Research on the Epidemiology of Disasters (CRED), subnational year 2000 population estimates from Gridded Population of the World, Version 3 (GPWv3), and volcano hazard data from the Global Volcano Hazard Frequency and Distribution dataset. Estimates were made as to the mortality numbers associated with volcano hazard. In turn, these mortality estimates were classified into deciles, 10 class of an approximately equal number of grid cells of increasing mortality risk. This dataset is the result of collaboration among the Columbia University Center for Hazards and Risk Research (CHRR), International Bank for Reconstruction and Development/The World Bank, and Columbia University Center for International Earth Science Information Network (CIESIN). The source of the data is Center for Hazards and Risk Research (CHRR) at Columbia University, (http://www.ldeo.columbia.edu/chrr/research/hotspots/) and Center for International Earth Sciences Information Network (CIESIN) at Columbia University (http://www.ciesin.columbia.edu). |
| Supplemental Information | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable file (15KB) contains a 2 arc minute map. System requirement: To use the data files (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see supporting documentation in "Distribution Info" below. |
| Purpose | To provide a means of assessing global volcano mortality risks and distribution. |
| Status | Completed |
| Topic category | Climatology Meteorology Atmosphere |
| Descriptive keywords | volcano, risk, mortality, natural hazards, hotspots, disaster preparedness, CHRR, UNEP-GRID, World Bank, CIESIN, storms (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Grid |
|
|
|
|
|
|
| Access constraints | |
| Use constraints | |
| Other constraints | USE CONSTRAINTS: CIESIN offers unrestricted access and use of data without charge, unless specified in the documentation for particular data. All other rights are reserved. The Trustees of Columbia University in the City of New York, Center for Hazards and Risk Research (CHRR), Center for International Earth Science Information Network (CIESIN), International Bank for Reconstruction and Development/The World Bank, and the United Nations Environment Programme Global Resource Information Database Geneva (UNEP/GRID-Geneva) hold the copyright of this dataset. Users are prohibited from any commercial, non-free resale, or redistribution without explicit written permission from CHRR, CIESIN, World Bank, or UNEP/GRID-Geneva. Users should acknowledge CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva as the source used in the creation of any reports, publications, new data sets, derived products, or services resulting from the use of this dataset. CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva also request reprints of any publications and notification of any redistributing efforts. CITATION: Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/The World Bank 2005. Global Volcano Mortality Risks and Distribution Palisades, NY: CHRR, Columbia University. Available at: http://www.ldeo.columbia.edu/chrr/research/hotspots/. ADDITIONAL CITATION: Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. Mar. 29, 2005. Natural Disaster Hotspots: A Global Risk Analysis, Version 1.0, Disaster Risk Management Series No. 5. The World Bank, Washington, DC. |
| Maintenance and update frequency | As Needed |
|
|
| |
| Organisation name | Socioeconomic Data and Applications Center (SEDAC) User Services/ CIESIN/Columbia University |
| Role | Distributor |
|
|
|
| |
|
|
|
|
| |
| Organisation name | Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/World Bank |
| Role | Originator |
|
|
|
| |
|
|
| |