| |
|
| Título | Earthquake Hazard - Peak 2006 (CHRR) |
| Fecha | 2005-03-29 (publication) |
| Edición | Version 1.0 |
| Formato de presentación | Map Digital |
| Idioma | en |
| Juego de caracteres | Utf8 |
| Resumen | Global Earthquake Hazard Distribution-peak ground acceleration is a 2.5 minute grid of global earthquake hazards developed using Global Seismic Hazard Program (GSHAP) data that incorporate expert opinion in predicting localities where there exists a 10 percent chance of exceeding a peak ground acceleration (pga) of 2 meters per second per second (approximately one-fifth of surface gravitational acceleration) in a 50 year time span. For the purpose of identifying hazard hotspots, values of 2 meters per second per second and less were excluded from analysis. The resulting ranges of pga values were classified into deciles, 10 classes of approximately an equal number of grid cells. This dataset is the result of collaboration among the Columbia University Center for Hazards and Risk Research (CHRR) and Columbia University Center for International Earth Science Information Network (CIESIN). The source of the data is Center for Hazards and Risk Research (CHRR) at Columbia University, (http://www.ldeo.columbia.edu/chrr/research/hotspots/) and Center for International Earth Sciences Information Network (CIESIN) at Columbia University (http://www.ciesin.columbia.edu). |
| Información adicional | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable file (189KB) contains a 2 arc minute map. System requirement: To use the data files (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see supporting documentation in "Distribution Info" below. |
| Propósito | To provide a means of assessing the relative distribution and frequency of global earthquake hazard. |
| Status | Completed |
| Tema o categoría | Climatology Meteorology Atmosphere |
| Palabras clave descriptoras | earthquake, peak ground acceleration, natural hazards, hotspots, disaster preparedness, CHRR (theme). |
| Palabras clave descriptoras | World (place). |
| Tipos de representación espacial | Grid |
|
|
|
|
|
|
| Restricciones de acceso | |
| Restricciones de uso | |
| Otras restricciones | USE CONSTRAINTS: CIESIN offers unrestricted access and use of data without charge, unless specified in the documentation for particular data. All other rights are reserved. The Trustees of Columbia University in the City of New York, Center for Hazards and Risk Research (CHRR), Center for International Earth Science Information Network (CIESIN), International Bank for Reconstruction and Development/The World Bank, and the United Nations Environment Programme Global Resource Information Database Geneva (UNEP/GRID-Geneva) hold the copyright of this dataset. Users are prohibited from any commercial, non-free resale, or redistribution without explicit written permission from CHRR, CIESIN, World Bank, or UNEP/GRID-Geneva. Users should acknowledge CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva as the source used in the creation of any reports, publications, new data sets, derived products, or services resulting from the use of this dataset. CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva also request reprints of any publications and notification of any redistributing efforts. CITATION: Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration Palisades, NY: CHRR, Columbia University. Available at: http://www.ldeo.columbia.edu/chrr/research/hotspots/. ADDITIONAL CITATION: Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. Mar. 29, 2005. Natural Disaster Hotspots: A Flobal Risk Analysis, Version 1.0, Disaster Risk Management Series No. 5. The World Bank, Washington, DC. |
| Frecuencia de mantenimiento y actualización | As Needed |
|
|
|
|
| |
| Nombre de la organización | Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/World Bank |
| Rol | Originator |
|
|
|
| |
|
|
| |