| |
|
| Titre | Cyclone Proportional Loss Risk 2006 (CHRR) |
| Date | 2005-03-29 (publication) |
| Edition | Version 1.0 |
| Formulaire de présentation | Map Digital |
| Langue | en |
| Jeu de caractère | Utf8 |
| Résumé | Global Cyclone Proportional Economic Loss Risk Deciles is a 2.5 by 2.5 minute grid of cyclone hazard economic loss as proportions of gross domestic product (GDP) per analytical unit. Estimates of GDP at risk are based on regional economic loss rates derived from historical records of the Emergency Events Database (EM-DAT). Loss rates are weighted by the hazard's frequency and distribution. The methodology of Sachs et al. (2003) is followed to determine baseline estimates of GDP per grid cell. To better reflect the confidence surrounding the data and procedures, the range of proportionalities is classified into deciles, 10 class of an approximately equal number of grid cells of increasing risk. The dataset is a result of the collaboration among the Center for Hazards and Risk Research (CHRR), International Bank for Reconstruction and Development/The World Bank, and the Columbia University Center for International Earth Science Information Network (CIESIN). The source of the data is Center for Hazards and Risk Research (CHRR) at Columbia University, (http://www.ldeo.columbia.edu/chrr/research/hotspots/) and Center for International Earth Sciences Information Network (CIESIN) at Columbia University (http://www.ciesin.columbia.edu). |
| Description textuelle générale | Map data was converted for use in TerraViva!® global data-viewing software by ISCIENCES, L.L.C., Ann Arbor, Michigan, USA. The downloadable file (224KB) contains a 2 arc minute map. System requirement: To use the data files (*.xtvm) you must have TerraViva!® Global Data Viewer or TerraViva!® Global Data Analyst software installed. A free copy of TerraViva!® Global Data Viewer is available at www.terraviva.net. For more information about this map see supporting documentation in "Distribution Info" below. |
| Objectifs de la production | To provide a spatial surface of the proportional economic impacts of global cyclone hazard. |
| Statut | Completed |
| Catégorie du sujet | Climatology Meteorology Atmosphere |
| Mots-clés | risk, natural hazards, hotspots, tropical storms, cyclones, typhoons, hurricanes, disaster preparedness, CHRR, storms (theme). |
| Mots-clés | World (place). |
| Type de représentation spatial | Grid |
|
|
|
|
|
|
| Contraintes d'accès | |
| Propriété intellectuelle | |
| Autres contraintes | USE CONSTRAINTS: CIESIN offers unrestricted access and use of data without charge, unless specified in the documentation for particular data. All other rights are reserved. The Trustees of Columbia University in the City of New York, Center for Hazards and Risk Research (CHRR), Center for International Earth Science Information Network (CIESIN), International Bank for Reconstruction and Development/The World Bank, and the United Nations Environment Programme Global Resource Information Database Geneva (UNEP/GRID-Geneva) hold the copyright of this dataset. Users are prohibited from any commercial, non-free resale, or redistribution without explicit written permission from CHRR, CIESIN, World Bank, or UNEP/GRID-Geneva. Users should acknowledge CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva as the source used in the creation of any reports, publications, new data sets, derived products, or services resulting from the use of this dataset. CHRR, CIESIN, World Bank, and UNEP/GRID-Geneva also request reprints of any publications and notification of any redistributing efforts. CITATION: Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/The World Bank 2005. Global Cyclone Proportional Economic Loss Risk Deciles Palisades, NY: CHRR, Columbia University. ADDITINAL CITATION: Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. Mar. 29, 2005. Natural Disaster Hotspots: A Flobal Risk Analysis, Version 1.0, Disaster Risk Management Series No. 5. The World Bank, Washington, DC. |
| Fréquence de mise à jour | As Needed |
|
|
|
|
| |
| Nom de l'organisme | Center for Hazards and Risk Research (CHRR), Columbia University; Center for International Earth Science Information Network (CIESIN), Columbia University; International Bank for Reconstruction and Development/World Bank |
| Responsabilité | Originator |
|
|
|
| |
|
|
| |